Результаты Чемпионата Центральной Азии CATA
14 сентября 2023
U15 MEN
Athlete | NF | Race Number | Swim | T1 | Bike | T2 | Run | Pos | Total Time |
RAMAZAN AINEGOV | KAZ | 2 | 0:03:55 | 0:01:27 | 0:15:36 | 0:00:34 | 0:06:53 | 1 | 0:28:23 |
MATVEI ZHEVNIN | KAZ | 7 | 0:03:53 | 0:01:31 | 0:15:37 | 0:00:29 | 0:07:02 | 2 | 0:28:30 |
ARSENIY SHEVCHENKO | KAZ | 4 | 0:03:50 | 0:01:27 | 0:15:46 | 0:00:38 | 0:07:03 | 3 | 0:28:42 |
YERACYL KANAY | KAZ | 5 | 0:04:01 | 0:01:36 | 0:15:22 | 0:00:31 | 0:07:30 | 4 | 0:28:57 |
FEDOR KUZNETSOV | KAZ | 3 | 0:03:54 | 0:01:36 | 0:15:32 | 0:00:31 | 0:07:41 | 5 | 0:29:13 |
ARTYOM BEDRIN | KAZ | 1 | 0:03:45 | 0:01:21 | 0:15:55 | 0:00:32 | 0:07:54 | 6 | 0:29:24 |
ALHAM MURAT | KAZ | 8 | 0:03:53 | 0:01:37 | 0:15:59 | 0:00:26 | 0:07:37 | 7 | 0:29:29 |
RUSTEM MUHAMEDHAIDAR | KAZ | 6 | 0:03:58 | 0:01:32 | 0:15:59 | 0:00:28 | 0:07:38 | 8 | 0:29:34 |
AIDAR ASANBEKOV | KGZ | 17 | 0:03:58 | 0:01:40 | 0:15:52 | 0:00:35 | 0:07:31 | 9 | 0:29:34 |
AZIZULLO ABDULKHODIEV | UZB | 11 | 0:04:04 | 0:01:37 | 0:15:45 | 0:00:28 | 0:09:09 | 10 | 0:31:01 |
ILIM SADYKOV | KGZ | 15 | 0:04:04 | 0:01:42 | 0:17:11 | 0:00:35 | 0:08:13 | 11 | 0:31:43 |
ERALY SEITBEK | KAZ | 10 | 0:03:54 | 0:01:38 | 0:17:17 | 0:00:30 | 0:08:49 | 12 | 0:32:06 |
ELAMAN ZAMIRBEKOV | KGZ | 18 | 0:04:03 | 0:01:47 | 0:18:14 | 0:00:27 | 0:08:16 | 13 | 0:32:44 |
ARTUR LI | KGZ | 23 | 0:04:47 | 0:01:41 | 0:17:39 | 0:00:29 | 0:08:16 | 14 | 0:32:50 |
DANAI MAIRAMBEKOV | KGZ | 19 | 0:04:40 | 0:02:15 | 0:17:51 | 0:00:53 | 0:08:06 | 15 | 0:33:43 |
ARTUR KIM | KAZ | 9 | 0:03:58 | 0:01:29 | 0:17:25 | 0:00:33 | 0:10:33 | 16 | 0:33:55 |
TIMUR EREMENKO | KGZ | 21 | 0:04:56 | 0:02:20 | 0:18:51 | 0:00:32 | 0:08:50 | 17 | 0:35:28 |
ATAI KYMBATOV | KGZ | 16 | 0:04:13 | 0:02:34 | 0:18:52 | 0:00:30 | 0:09:38 | 18 | 0:35:46 |
ULUKBEK ASANOV | KGZ | 20 | 0:05:28 | 0:02:19 | 0:20:08 | 0:00:23 | 0:08:55 | 19 | 0:37:10 |
ATAI ZHAMALOV | KGZ | 22 | 0:04:45 | 0:02:38 | 0:19:19 | 0:00:42 | 0:09:48 | 20 | 0:37:11 |
MUKHAMMADYUSUF ABDUKHALILOV | UZB | 12 | DNS | ||||||
MUXAMMADYUNUS ABDULVOJIPOV | UZB | 14 | DNS |
U15 WOMEN
Athlete | NF | Race Number | Swim | T1 | Bike | T2 | Run | Pos | Total Time |
ARINA DAVYDOVA | KAZ | 27 | 0:03:50 | 0:01:34 | 0:17:32 | 0:00:31 | 0:08:32 | 1 | 0:31:57 |
ZHANSEZYM KANAY | KAZ | 25 | 0:04:29 | 0:01:44 | 0:16:48 | 0:00:32 | 0:08:36 | 2 | 0:32:06 |
DIANA BIKTIMIROVA | UZB | 36 | 0:03:50 | 0:02:07 | 0:17:02 | 0:00:33 | 0:08:41 | 3 | 0:32:12 |
VIOLETTA RESHETNIAK | KAZ | 26 | 0:03:43 | 0:01:46 | 0:17:30 | 0:00:30 | 0:08:51 | 4 | 0:32:17 |
RALINA ARTYKKHODZHAEVA | KGZ | 34 | 0:04:22 | 0:01:50 | 0:17:28 | 0:00:25 | 0:08:37 | 5 | 0:32:39 |
DAYANA LUKIENKO | UZB | 37 | 0:04:24 | 0:01:55 | 0:17:23 | 0:00:31 | 0:08:35 | 6 | 0:32:46 |
KALERIYA SHNEIDER | KAZ | 29 | 0:04:26 | 0:01:51 | 0:16:40 | 0:00:38 | 0:09:55 | 7 | 0:33:27 |
ANGELINA BLINDUL | KGZ | 30 | 0:04:51 | 0:01:50 | 0:17:58 | 0:00:31 | 0:08:31 | 8 | 0:33:40 |
DILYARA TEMIRKHALI | KAZ | 24 | 0:04:31 | 0:01:43 | 0:18:48 | 0:00:30 | 0:08:46 | 9 | 0:34:17 |
VITALINA KOSHKINA | KAZ | 28 | 0:04:37 | 0:02:03 | 0:19:31 | 0:00:35 | 0:10:25 | 10 | 0:37:10 |
TATIANA KOKINA | KGZ | 35 | 0:04:54 | 0:01:58 | 0:20:46 | 0:00:33 | 0:09:26 | 11 | 0:37:36 |
ALIYA OROZALIEVA | KGZ | 31 | 0:04:57 | 0:02:07 | 0:22:28 | 0:00:37 | 0:10:30 | 12 | 0:40:37 |
DARIA CHIGAKOVA | KGZ | 32 | 0:05:24 | 0:02:23 | 0:22:17 | 0:00:29 | 0:10:15 | 13 | 0:40:46 |
AIDEM VALIIEVA | KGZ | 33 | 0:05:40 | 0:02:26 | 0:24:09 | 0:00:46 | 0:11:09 | 14 | 0:44:08 |
Technical Delegate: Elias Baydoun/LBN.
Head Referee: Alexey Kalinin/KGZ.
Competition Jury: Elias Baydoun/LBN, Chyngyz Alkanov/KGZ, Zhanyl Asanbekova/KGZ.
Distances: Swim 300m (1 lap), bike 8 km (2 laps), run 2 km (2 laps).
Water temperature 20.6ºC, air temperature 19.6ºC. Wetsuits not allowed.
Другие новости